#idlerpg Idle RPG
User ( / ) Level ( / ) Admin ( / ) Class TTL ( / ) Nick!User@Host ( / ) Online ( / ) Total Time Idled ( / ) X Pos Y Pos Mesg Pen. Nick Pen. Part Pen. Kick Pen. Quit Pen. Quest Pen. LOGOUT Pen. Total Pen. ( / ) Acct. Created ( / ) Last Login ( / ) Amulet Charm Helm Boots Gloves Ring Leggings Shield Tunic Weapon Sum ( / ) Alignment ( / )
mcrs 10 No Dankster 0 days, 00:09:27 mcrs!~wa0@fake.host No 0 days, 04:13:42 86 3 None None None None None None None None Tue Jun 2 07:30:45 2015 Tue Jun 2 07:30:45 2015 12 7 6 12 0 9 0 0 10 7 63 Neutral
Mackztr 0 No Druid 0 days, 00:15:00 morre!~morre@70888BD4.8666D87F.3CF8AE16.IP No None 360 465 None None None None None None None None Wed Sep 5 11:34:17 2012 Fri Nov 2 08:28:21 2012 0 0 0 0 0 0 0 0 0 0 0 Neutral
Astarotte 0 No Succubus 0 days, 00:15:00 fuki!~derp@Rizon-15EEDE4B.hsd1.wa.comcast.net No None 807 935 None None None None None None None None Wed May 4 21:10:31 2011 Thu Nov 15 19:07:54 2012 0 0 0 0 0 0 0 0 0 0 0 Evil
McCain 9 No p Mangler 0 days, 00:19:42 Gosha!~Gosha@Rizon-D2E9A216.a163.priv.bahnhof.se Yes 0 days, 03:22:48 550 793 None None None None None None None None Thu Mar 28 20:00:47 2024 Thu Mar 28 20:00:47 2024 8 9 7 0 4 3 0 7 10 1 49 Neutral
Uth 0 No Spellsword 0 days, 00:15:00 ksi!~ksi@Rizon-F08C193.cat No None 974 621 None None None None None None None None Fri Dec 14 01:46:16 2012 Fri Dec 14 01:46:16 2012 0 0 0 0 0 0 0 0 0 0 0 Good
Bebopp 0 No The Salesman 0 days, 00:15:00 Bebopp!~Bebop@Rizon-EF6D5AD2.dhcp.embarqhsd.net No None 944 102 None None None None None None None None Mon Dec 10 16:13:36 2012 Tue Dec 18 18:21:34 2012 0 0 0 0 0 0 0 0 0 0 0 Neutral
Ishikawa_Kanji 0 No heartless general 0 days, 00:15:00 ishikawa_kanji!~ishikawa@Rizon-BAB4E532.pool.mediaways.net No None 797 561 None None None None None None None None Wed Nov 28 20:24:10 2012 Fri Nov 30 15:11:00 2012 0 0 0 0 0 0 0 0 0 0 0 Neutral
Black2626 0 No [lmao] 0 days, 00:15:00 Black2626!~admin@5E92E6D7.6B20F91C.3A772322.IP No None 725 574 None None None None None None None None Mon Nov 26 16:45:07 2012 Thu Nov 29 19:20:55 2012 0 0 0 0 0 0 0 0 0 0 0 Neutral
ths1138 0 No Fansubber 0 days, 00:15:00 ths1138!ths1138@anime-gundam.com No None 14 356 None None None None None None None None Thu Feb 24 16:27:00 2011 Fri Nov 2 17:32:00 2012 0 0 0 0 0 0 0 0 0 0 0 Neutral
Lieber 0 No killer in disguise 0 days, 00:15:00 Lieber7!Lieber7@Selling.Q7.tanks No None 680 722 None None None None None None None None Thu Jul 26 01:34:32 2012 Wed Dec 5 16:04:16 2012 0 0 0 0 0 0 0 0 0 0 0 Good
aura 0 No dark mage 0 days, 00:15:00 aura117_!~aura117@C056A3A3.7D2CC142.DFEBD881.IP No None 755 408 None None None None None None None None Wed Sep 26 21:59:53 2012 Fri Nov 9 16:32:12 2012 0 0 0 0 0 0 0 0 0 0 0 Evil
Sora 0 No The Wavemaster 0 days, 00:15:00 Hiko!~HikoSeiji@Rizon-814BC1A9.hsd1.tn.comcast.net No None 266 133 None None None None None None None None Mon Dec 24 22:35:05 2012 Wed Dec 26 03:20:33 2012 0 0 0 0 0 0 0 0 0 0 0 Neutral
TYB 0 No Java Developer 0 days, 00:15:00 TYB!~TYB@Rizon-15DEF992.cm-8.dynamic.ziggo.nl No None 832 888 None None None None None None None None Sat Oct 13 15:15:13 2012 Sat Oct 13 15:15:13 2012 0 0 0 0 0 0 0 0 0 0 0 Evil
Subcurrent 0 No Angtonelm of Strearrgar 0 days, 00:15:00 pfaff_ologistriumrescue.end No None 814 374 None None None None None None None None Tue Jul 3 17:16:25 2012 Sat Nov 3 21:08:22 2012 0 0 0 0 0 0 0 0 0 0 0 Neutral
Aetheist 0 No Rogue 0 days, 00:15:00 Aethe!~Aetheist@2308C34.AF7C89DD.3CC3F001.IP No None 711 909 None None None None None None None None Sun Oct 21 17:17:34 2012 Tue Dec 11 18:17:01 2012 0 0 0 0 0 0 0 0 0 0 0 Neutral
shoosT 0 No pterodactyl 0 days, 00:15:00 shoosT!shoosT@Rizon-72453961.hsd1.ga.comcast.net No None 203 777 None None None None None None None None Thu Oct 11 23:02:18 2012 Fri Oct 12 04:11:44 2012 0 0 0 0 0 0 0 0 0 0 0 Evil
DH 0 No hammer of Thor 0 days, 00:15:00 java!java@eRepublik.team No None 882 391 None None None None None None None None Wed Aug 15 19:56:51 2012 Wed Dec 5 16:04:28 2012 0 0 0 0 0 0 0 0 0 0 0 Good
Sayuka 0 No ranger 0 days, 00:15:00 Avail!~Avail@i.love.ghosty No None 514 739 None None None None None None None None Tue Dec 11 06:10:27 2012 Tue Dec 11 06:10:27 2012 0 0 0 0 0 0 0 0 0 0 0 Neutral
Meth0d 0 No Dragoon 0 days, 00:15:00 Meth0d!~nn@Rizon-E5CDEEC.static.exetel.com.au No None 0 389 None None None None None None None None Sat Dec 15 16:35:18 2012 Mon Dec 17 08:42:10 2012 0 0 0 0 0 0 0 0 0 0 0 Neutral
kontol 0 No Nooblord 0 days, 00:15:00 kontol!qwebirc@Rizon-E4B7461B.tpgi.com.au No None 667 919 None None None None None None None None Thu Nov 1 12:47:57 2012 Thu Nov 1 12:47:57 2012 0 0 0 0 0 0 0 0 0 0 0 Neutral
risky 0 No nigger 0 days, 00:15:00 risqu3!~risqu3@7D93C723.9207E596.C6EE03C3.IP No None 288 179 None None None None None None None None Sat Sep 10 18:14:23 2011 Tue Oct 23 23:14:34 2012 0 0 0 0 0 0 0 0 0 0 0 Evil
Misaka 0 No DickAssWarrior 0 days, 00:15:00 connor!~Connor@dirty.little.slut No None 643 848 None None None None None None None None Sun Oct 21 05:59:54 2012 Fri Oct 26 17:41:37 2012 0 0 0 0 0 0 0 0 0 0 0 Neutral
bananaboy378 7 No Swaggernought 0 days, 00:15:43 appleboy489!cgiirc@F22CDE03.13F00528.F6AA08C1.IP No 0 days, 02:11:51 770 121 None None None None None None None None Mon Apr 11 13:10:23 2016 Mon Apr 11 13:10:23 2016 6 0 0 0 9 0 9 4 1 0 29 Good
Nuke 0 No Wizzard 0 days, 00:15:00 Duke_Nuke!~kvirc@Rizon-B4CFC2F.cable.virginmedia.com No None 775 790 None None None None None None None None Sun Oct 7 13:32:41 2012 Sun Oct 7 13:32:41 2012 0 0 0 0 0 0 0 0 0 0 0 Neutral
grenciae 0 No mahou kame 0 days, 00:15:00 grenciae!~grenciae@Rizon-3DA39279.hsd1.ma.comcast.net No None 658 517 None None None None None None None None Tue Sep 18 15:59:31 2012 Sun Nov 18 16:37:23 2012 0 0 0 0 0 0 0 0 0 0 0 Evil
ApolloJustice 0 No H4X0R 0 days, 00:15:00 ApolloJustice!~ident@stop-irc-bullying-is-stupid.cock No None 148 68 None None None None None None None None Thu Apr 12 03:50:01 2012 Fri Dec 21 20:01:08 2012 0 0 0 0 0 0 0 0 0 0 0 Neutral
AaronMesa 0 No Eevee 0 days, 00:15:00 AaronMesa!~AaronMesa@pro.aura.master No None 636 775 None None None None None None None None Fri Nov 9 04:02:05 2012 Fri Nov 9 04:02:05 2012 0 0 0 0 0 0 0 0 0 0 0 Good
Conductor 0 No Cat 0 days, 00:15:00 Conductor_Cat!~address@Rizon-EAEDCA73.rcmdva.fios.verizon.net No None 151 471 None None None None None None None None Thu Sep 6 15:20:52 2012 Mon Nov 5 01:45:29 2012 0 0 0 0 0 0 0 0 0 0 0 Neutral
wolfspy 0 No tupperforgah' 0 days, 00:15:00 wolfspy|forginy@Mr.Wolf No None 974 956 None None None None None None None None Tue Jan 1 05:15:50 2013 Tue Jan 1 05:15:50 2013 0 0 0 0 0 0 0 0 0 0 0 Neutral
M|AGIC 0 No ghey 0 days, 00:15:00 M|AGIC!~M|AGIC@is.an.idling.name No None 321 190 None None None None None None None None Sun Dec 9 22:15:50 2012 Sun Dec 9 22:15:50 2012 0 0 0 0 0 0 0 0 0 0 0 Neutral
Aoi-chan 0 No ah! 0 days, 00:15:00 Aoi-chan!~hnnng@space.dog No None 669 952 None None None None None None None None Thu Sep 27 22:43:49 2012 Tue Oct 16 01:37:24 2012 0 0 0 0 0 0 0 0 0 0 0 Neutral
MAGIC 0 No ghey 0 days, 00:15:00 M|AGIC!~M|AGIC@is.an.idling.name No None 368 894 None None None None None None None None Sun Dec 9 22:05:29 2012 Sun Dec 9 22:05:29 2012 0 0 0 0 0 0 0 0 0 0 0 Neutral
JohnDoe 0 No yangire 0 days, 00:15:00 Terrible!~isotske@amagami.ss No None 607 123 None None None None None None None None Thu Feb 24 10:22:45 2011 Wed Oct 24 20:28:45 2012 0 0 0 0 0 0 0 0 0 0 0 Neutral
assfister 25 No faggot who fists niggers asses 0 days, 06:18:11 beatdown!beatdown@beatdown.satanic.ro No 1 day, 19:49:06 238 341 None None None None None None None None Mon Apr 18 02:07:25 2016 Mon Apr 18 02:07:25 2016 11 17 1 12 16 20 24 23 34 21 179 Neutral
ccsteale 0 No evil 0 days, 00:15:00 ccsteale!~ccsteale@Rizon-6F5C5A0C.steale.tv No None 634 724 None None None None None None None None Fri Nov 23 14:35:22 2012 Fri Nov 23 14:35:22 2012 0 0 0 0 0 0 0 0 0 0 0 Neutral
Zer0w 0 No Unknown Templar 0 days, 00:15:00 Zer0w!Zer0w@move.along.pl0x No None 329 524 None None None None None None None None Tue Nov 20 17:08:12 2012 Tue Nov 20 17:08:12 2012 0 0 0 0 0 0 0 0 0 0 0 Neutral
Haruchin 0 No Tragic Delinquent 0 days, 00:15:00 Autumn!~g@o.gao.stegosaurus No None 743 269 None None None None None None None None Tue Oct 23 00:12:28 2012 Tue Oct 23 07:32:49 2012 0 0 0 0 0 0 0 0 0 0 0 Neutral
MontgomeryBrst 0 No NOXUS GENERAL 0 days, 00:15:00 Stegos!~qwebirc@Rizon-C1B4BBD.retail.telecomitalia.it No None 607 31 None None None None None None None None Fri Dec 21 21:29:27 2012 Fri Dec 21 21:29:27 2012 0 0 0 0 0 0 0 0 0 0 0 Neutral
nomad 0 No nomader 0 days, 00:15:00 xenophob!xenophob@koko.koko.euro.spoko No None 890 903 None None None None None None None None Mon Sep 3 23:37:08 2012 Sun Dec 30 03:06:01 2012 0 0 0 0 0 0 0 0 0 0 0 Neutral
Chii 0 No Chobits 0 days, 00:15:00 Fureya!~Angel@ethereal.chobit No None 328 351 None None None None None None None None Sat Jan 8 17:45:11 2011 Fri Nov 16 02:52:22 2012 0 0 0 0 0 0 0 0 0 0 0 Good
etch 0 No Pelotari 0 days, 00:15:00 etch|masturbandose.hamamos.a.etch No None 305 40 None None None None None None None None Sun Dec 2 16:23:55 2012 Sun Dec 2 16:23:55 2012 0 0 0 0 0 0 0 0 0 0 0 Good
munZe 0 No r00t-err0r 0 days, 00:15:00 Berem_Kartoni_Berem_KartoniUs No None 123 92 None None None None None None None None Sat Dec 15 19:04:13 2012 Sat Dec 15 19:04:13 2012 0 0 0 0 0 0 0 0 0 0 0 Neutral
Zenquibo 0 No NIRREG 0 days, 00:15:00 Zenquibo!Zenquibo@Rizon-BDC25C0A.cm-6-7d.dynamic.ziggo.nl No None 460 745 None None None None None None None None Sat Jan 8 19:44:09 2011 Fri Oct 26 15:49:06 2012 0 0 0 0 0 0 0 0 0 0 0 Evil
Zanthas 0 No Druid 0 days, 00:15:00 HanakoIkezawa!~Chocolate@cute.fiery.imouto No None 991 594 None None None None None None None None Mon Oct 22 00:26:53 2012 Fri Nov 16 05:04:17 2012 0 0 0 0 0 0 0 0 0 0 0 Neutral
z3uS 0 No DarkMage 0 days, 00:15:00 z3uS!z3us@dev.null No None 645 664 None None None None None None None None Thu Oct 11 02:42:11 2012 Thu Oct 11 02:42:11 2012 0 0 0 0 0 0 0 0 0 0 0 Neutral
Saidaioujou 0 No Hawking Ballsack 0 days, 00:15:00 Saidaioujou!qwebirc@Rizon-9C40A5C0.dyn.inspire.net.nz No None 722 115 None None None None None None None None Fri Oct 26 00:20:14 2012 Fri Oct 26 00:20:14 2012 0 0 0 0 0 0 0 0 0 0 0 Neutral
ac0 0 No Jebac 0 days, 00:15:00 ac0!ac0@Rizon-25FFB2E2.rizonbnc.eu.rizon.net No None 804 350 None None None None None None None None Sun Dec 16 18:59:18 2012 Sun Dec 16 18:59:18 2012 0 0 0 0 0 0 0 0 0 0 0 Neutral
Apples 27 No Dog 0 days, 06:40:27 AppleJacks10940914!~AppleJack@Rizon-C2573552.hsd1.fl.comcast.net No 2 days, 11:54:55 164 959 None None None None None None None None Wed Jun 12 16:36:42 2013 Wed Jun 12 16:36:42 2013 33 20 32 0 22 30 25 26 26 24 238 Neutral
EchoShadow 0 No Web Developer 0 days, 00:01:30 EchoShadow!~adipurnam@Rizon-1FE3BB51.three.co.id No 0 days, 00:08:50 840 197 None None None None 0 days, 00:00:20 None None 0 days, 00:00:20 Tue Jul 28 17:03:48 2015 Tue Jul 28 17:03:48 2015 0 0 0 0 0 0 0 0 0 0 0 Neutral
Mr. 0 No ja43life EXPLOSION 0 days, 00:09:02 Xamy!Xamy@xamy.rain No 0 days, 00:01:18 861 490 None None None None None None 0 days, 00:00:20 0 days, 00:00:20 Tue Jul 22 19:27:48 2014 Tue Jul 22 19:27:48 2014 0 0 0 0 0 0 0 0 0 0 0 Neutral
alaskanmint 0 No Apothecary 0 days, 00:03:59 alaskanmint!~chris@Rizon-DB59A764.sd.sd.cox.net No 0 days, 00:06:21 817 883 None None None None 0 days, 00:00:20 None None 0 days, 00:00:20 Fri Apr 15 07:10:07 2016 Fri Apr 15 07:10:07 2016 0 0 0 0 0 0 0 0 0 0 0 Neutral
<Facepuncher> 0 No <Maniacal Jew with a Gun> 0 days, 00:07:10 Smoke!~Smoke@let.me.take.you.away No 0 days, 00:03:10 841 115 None None None None None None 0 days, 00:00:20 0 days, 00:00:20 Thu Dec 11 11:54:24 2014 Thu Dec 11 11:54:24 2014 0 0 0 0 0 0 0 0 0 0 0 Neutral
punx 0 No Bi-Polar Punk Rocker 0 days, 00:02:10 punx!punx@bi-poalr.punk.rocker No 0 days, 00:08:10 382 358 None None None None 0 days, 00:00:20 None None 0 days, 00:00:20 Thu Jun 6 13:45:29 2013 Thu Jun 6 13:45:29 2013 0 0 0 0 0 0 0 0 0 0 0 Neutral
nullzion 0 No Machinist 0 days, 00:05:46 nullzion!~nullzion@F7D49620.D086E61.43911633.IP No 0 days, 00:04:34 185 169 None None None None 0 days, 00:00:20 None None 0 days, 00:00:20 Thu Jan 7 10:04:22 2016 Thu Jan 7 10:04:22 2016 0 0 0 0 0 0 0 0 0 0 0 Neutral
<Doctor 0 No <dkp744nf> <Latverian Monarch> 0 days, 00:09:45 Uchronie!KiwiIRC@Rizon-9123B1ED.w81-51.abo.wanadoo.fr No 0 days, 00:00:35 220 447 None None None None None None 0 days, 00:00:20 0 days, 00:00:20 Wed Oct 1 05:41:47 2014 Wed Oct 1 05:41:47 2014 0 0 0 0 0 0 0 0 0 0 0 Neutral
Benny 0 No FurryTamer 0 days, 00:08:14 Benny_!~Ben@Rizon-FBED9C6F.hsd1.mi.comcast.net No 0 days, 00:02:06 224 818 None None None None 0 days, 00:00:20 None None 0 days, 00:00:20 Sun Dec 28 21:55:16 2014 Sun Dec 28 21:55:16 2014 0 0 0 0 0 0 0 0 0 0 0 Neutral
Good 0 No Anarchist 0 days, 00:08:50 TheGooDFeelinG!~good@dick.token No 0 days, 00:01:30 797 603 None None None None 0 days, 00:00:20 None None 0 days, 00:00:20 Thu Feb 18 22:23:26 2016 Thu Feb 18 22:23:26 2016 0 0 0 0 0 0 0 0 0 0 0 Neutral
ruru 0 No MAgician 0 days, 00:10:03 raaguu!~nonickraa@Rizon-B722DB87.dip0.t-ipconnect.de No 0 days, 00:00:17 436 737 None None None None 0 days, 00:00:20 None None 0 days, 00:00:20 Tue Dec 20 18:54:34 2016 Tue Dec 20 18:54:34 2016 0 0 0 0 0 0 0 0 0 0 0 Neutral
Gandalf 0 No Great eveliina7 wizard 0 days, 00:08:56 sYCH3L!~rizon@1E8410D.69846ED2.5636E150.IP No 0 days, 00:01:24 633 122 None None None None None None 0 days, 00:00:20 0 days, 00:00:20 Mon Jan 21 20:56:33 2013 Mon Jan 21 20:56:33 2013 0 0 0 0 0 0 0 0 0 0 0 Neutral
Master-of-Lust 0 No Pervert 0 days, 00:00:42 Master!~Master@95A19E9C.9986506C.81603163.IP No 0 days, 00:09:38 850 999 None None None None 0 days, 00:00:20 None None 0 days, 00:00:20 Sun Nov 15 13:49:29 2015 Sun Nov 15 13:49:29 2015 0 0 0 0 0 0 0 0 0 0 0 Neutral
TraceLegacy 0 No TeH sHaDoWy MaN 0 days, 00:01:41 TeHsHaDoWyMaN!qwebirc@CC84579E.82FE5213.6EA60BC0.IP No 0 days, 00:08:39 320 464 None None None None 0 days, 00:00:20 None None 0 days, 00:00:20 Wed Mar 19 23:12:30 2014 Wed Mar 19 23:12:30 2014 0 0 0 0 0 0 0 0 0 0 0 Neutral
ElfOtaku 0 No An elven eared otaku 0 days, 00:09:20 Arashi!~Arashi@Rizon-BD04A254.fireserve.net No 0 days, 00:01:00 386 107 None None None None None None 0 days, 00:00:20 0 days, 00:00:20 Sat Jul 2 06:37:33 2016 Sat Jul 2 06:37:33 2016 0 0 0 0 0 0 0 0 0 0 0 Neutral
<ein> 0 No <hikikomori> 0 days, 00:04:29 ei!~qwebirc@Rizon-DDB25F72.hsd1.ma.comcast.net No 0 days, 00:05:51 129 897 None None None None 0 days, 00:00:20 None None 0 days, 00:00:20 Fri Apr 24 02:06:27 2015 Fri Apr 24 02:06:27 2015 0 0 0 0 0 0 0 0 0 0 0 Neutral
Logic 0 No Swordsman 0 days, 00:00:45 LooseTyeDye!~LooseTyeD@117FA0DA:780258F9:DE9D7276:IP No 0 days, 00:09:35 2 31 None None None None 0 days, 00:00:20 None None 0 days, 00:00:20 Mon Feb 12 22:02:18 2024 Mon Feb 12 22:02:18 2024 0 0 0 0 0 0 0 0 0 0 0 Neutral
FreddyFazbear 0 No Fredbear 0 days, 00:08:32 m00s3!~Satellitu@Rizon-38DD7292.neo.res.rr.com No 0 days, 00:01:48 385 896 None None None None None None 0 days, 00:00:20 0 days, 00:00:20 Mon Nov 16 05:51:03 2015 Mon Nov 16 05:51:03 2015 0 0 0 0 0 0 0 0 0 0 0 Neutral
<char 0 No <password> <char class> 0 days, 00:08:56 nookname!~cixin@horrorcharnel.orgone No 0 days, 00:01:24 798 553 None None None None None None 0 days, 00:00:20 0 days, 00:00:20 Thu Oct 29 04:27:14 2020 Thu Oct 29 04:27:14 2020 0 0 0 0 0 0 0 0 0 0 0 Neutral
george 0 No l33t haxor 0 days, 00:05:40 anchor-!anchor@Rizon-7954C0AF.rizonbnc.eu.rizon.net No 0 days, 00:04:40 982 191 None None None None None None 0 days, 00:00:20 0 days, 00:00:20 Sat Feb 20 23:01:43 2016 Sat Feb 20 23:01:43 2016 0 0 0 0 0 0 0 0 0 0 0 Neutral
chmod 0 No unix fanatic 0 days, 00:09:14 beatdown!beatdown@lick.my.nuttsack No 0 days, 00:01:06 765 394 None None None None None None 0 days, 00:00:20 0 days, 00:00:20 Tue Apr 5 00:50:22 2016 Tue Apr 5 00:50:22 2016 0 0 0 0 0 0 0 0 0 0 0 Neutral
Hospitaler 0 No Mountaineer 0 days, 00:04:34 Hospitaler!cgiirc@please.kill.me.god No 0 days, 00:05:46 771 584 None None None None 0 days, 00:00:20 None None 0 days, 00:00:20 Sat Mar 7 02:30:49 2015 Sat Mar 7 02:30:49 2015 0 0 0 0 0 0 0 0 0 0 0 Neutral
Huan 0 No Conjurer 0 days, 00:09:27 madokhn!~madokhn@Rizon-C6B99925.midco.net No 0 days, 00:00:53 773 900 None None None None None None 0 days, 00:00:20 0 days, 00:00:20 Mon Dec 16 10:24:53 2013 Mon Dec 16 10:24:53 2013 0 0 0 0 0 0 0 0 0 0 0 Neutral
Sizzore 0 No Pudding-Hunter 0 days, 00:01:51 K1rb3!K1rb3@Rizon-E4BC10EC.cable.virginm.net No 0 days, 00:08:29 361 167 None None None None 0 days, 00:00:20 None None 0 days, 00:00:20 Wed Sep 3 21:55:22 2014 Wed Sep 3 21:55:22 2014 0 0 0 0 0 0 0 0 0 0 0 Neutral
chwnam 0 No wanderer 0 days, 00:08:53 chwnam!qwebirc@28561662.C7AD3A4F.CCA2A7F7.IP No 0 days, 00:01:27 122 240 None None None None 0 days, 00:00:20 None None 0 days, 00:00:20 Sat Jan 12 14:17:38 2013 Sat Jan 12 14:17:38 2013 0 0 0 0 0 0 0 0 0 0 0 Neutral
fuckschool 0 No The Hemper Master 0 days, 00:09:27 dephac3!Elite22125@Rizon-B421717A.delta.elitebnc.org No 0 days, 00:00:53 220 973 None None None None None None 0 days, 00:00:20 0 days, 00:00:20 Fri Apr 12 07:03:11 2019 Fri Apr 12 07:03:11 2019 0 0 0 0 0 0 0 0 0 0 0 Neutral
Caliana 1 No Assassin 0 days, 00:06:11 EricJD!~EricJD@Rizon-C9F9F9AC.client.mchsi.com No 0 days, 00:15:55 441 837 None None None None 0 days, 00:00:22 None None 0 days, 00:00:22 Wed Jan 30 23:10:54 2019 Wed Jan 30 23:10:54 2019 0 0 0 0 0 1 0 0 0 0 1 Neutral
Blamly 1 No Big Fat Rat 0 days, 00:10:46 Blamly!qwebirc@Rizon-2A1EF043.hsd1.mi.comcast.net No 0 days, 00:11:16 189 776 None None None None 0 days, 00:00:22 None None 0 days, 00:00:22 Tue Apr 1 05:31:10 2014 Tue Apr 1 05:31:10 2014 0 0 0 0 0 1 0 0 0 0 1 Neutral
GGMethos 1 No Rogue 0 days, 00:11:58 GGMethos!~GGMethos@totally.not.a.zebra No 0 days, 00:10:03 460 729 None None None None 0 days, 00:00:22 None None 0 days, 00:00:22 Tue Aug 20 00:53:01 2013 Tue Aug 20 00:53:01 2013 0 0 0 0 0 0 1 0 0 0 1 Neutral
<SorathTheKid> 1 No <Demon> 0 days, 00:06:30 Sorathx!~Sorathx@Rizon-2461BEB0.lv.lv.cox.net No 0 days, 00:16:54 993 558 None None None None 0 days, 00:00:22 None None 0 days, 00:00:22 Mon Jan 29 22:43:44 2018 Mon Jan 29 22:43:44 2018 1 0 0 0 0 0 0 0 0 0 1 Neutral
l33cher 1 No spaced out daydreamer 0 days, 00:08:24 l33cher!l33cher@Rizon-16E4EBBF.dsl.dynamic.sonic.net No 0 days, 00:14:32 174 352 None None None None 0 days, 00:00:22 None None 0 days, 00:00:22 Fri Aug 30 09:20:59 2013 Fri Aug 30 09:20:59 2013 0 0 0 0 0 1 0 0 0 0 1 Neutral
wewCannon 1 No Spewer of WEW 0 days, 00:05:05 wewCannon!~wewCannon@12C616A7.2C32545C.F1FCBE38.IP No 0 days, 00:16:58 442 425 None None None None 0 days, 00:00:22 None None 0 days, 00:00:22 Sun May 24 08:38:59 2015 Sun May 24 08:38:59 2015 0 0 0 0 1 0 0 0 0 0 1 Neutral
mfrahemm 1 No kick ass ninja 0 days, 00:08:28 mfrahemm!~qwebirc@ACFDB5A5.FD8CE2FC.7188AEEE.IP No 0 days, 00:13:40 100 482 None None None None 0 days, 00:00:22 None None 0 days, 00:00:22 Wed Jan 25 22:13:40 2023 Wed Jan 25 22:13:40 2023 0 0 0 0 0 0 0 0 0 1 1 Neutral
AsyrafFile 1 No Pokemon Trainer 0 days, 00:02:43 AsyrafFile!KiwiIRC@2B55E786.93D160F8.29D23F2E.IP No 0 days, 00:20:04 977 624 None None None None 0 days, 00:00:22 None None 0 days, 00:00:22 Mon May 25 04:32:30 2015 Mon May 25 04:32:30 2015 0 0 0 0 1 0 0 0 0 0 1 Neutral
Tomlox 1 No FireBlasterWizard 0 days, 00:04:38 erez!~qwebirc@6A9DE12B.C0B61A50.42AB7508.IP No 0 days, 00:17:25 996 352 None None None None 0 days, 00:00:22 None None 0 days, 00:00:22 Sun Aug 12 18:19:11 2018 Sun Aug 12 18:19:11 2018 0 0 0 0 0 0 0 0 0 1 1 Neutral
Big 1 No number9 Wizard 0 days, 00:01:47 notvirtual!~virtual@dead.beef No 0 days, 00:20:14 501 445 None None None None 0 days, 00:00:22 None None 0 days, 00:00:22 Mon Apr 30 23:34:49 2018 Mon Apr 30 23:34:49 2018 1 0 0 0 0 0 0 0 0 0 1 Neutral
asslicker 0 No salid tosser 0 days, 00:07:42 beatdown!beatdown@lick.my.nuttsack No 0 days, 00:02:41 190 471 0 days, 00:00:03 None None None None None 0 days, 00:00:20 0 days, 00:00:23 Tue Apr 5 00:47:14 2016 Tue Apr 5 00:47:14 2016 0 0 0 0 0 0 0 0 0 0 0 Neutral
<Sayyie> 2 No <Harem King> 0 days, 00:07:02 moGod!~qwebirc@9460321E.ABDAB652.2412EB28.IP No 0 days, 00:28:38 607 844 None None None None None None 0 days, 00:00:25 0 days, 00:00:25 Wed May 22 16:11:57 2019 Wed May 22 16:11:57 2019 0 0 1 0 0 0 3 0 0 0 4 Neutral
zinx 0 No knight 0 days, 00:06:15 zinx!~qwebirc@Rizon-E0275802.bredband.skanova.com No 0 days, 00:04:10 409 827 0 days, 00:00:05 None None None 0 days, 00:00:20 None None 0 days, 00:00:25 Wed Apr 20 20:54:31 2016 Wed Apr 20 20:54:31 2016 0 0 0 0 0 0 0 0 0 0 0 Neutral
J 2 No InfoTron 0 days, 00:14:30 UltraKiller!~UltraKill@Rizon-9679ED5.upc-h.chello.nl No 0 days, 00:22:19 113 97 None None None None 0 days, 00:00:25 None None 0 days, 00:00:25 Sun Feb 5 13:28:18 2017 Sun Feb 5 13:28:18 2017 1 0 0 0 0 0 0 3 0 0 4 Neutral
Dredd 2 No Tsundere StreetJudge 0 days, 00:06:14 Dredd!~DRHouse@Sed.quis.custodiet.ipsos.custodes No 0 days, 00:30:28 979 580 None None None None 0 days, 00:00:25 None None 0 days, 00:00:25 Thu Apr 2 18:50:04 2015 Thu Apr 2 18:50:04 2015 1 0 3 0 0 0 0 0 0 0 4 Good
Wam 2 No Wolf 0 days, 00:01:16 Wam-Mob!~yaaic@Rizon-6C8C9EF4.dip0.t-ipconnect.de No 0 days, 00:35:23 140 529 None None None None 0 days, 00:00:25 None None 0 days, 00:00:25 Sun Jun 12 15:01:26 2016 Sun Jun 12 15:01:26 2016 0 0 1 0 3 0 0 0 0 0 4 Neutral
Phoenix232 2 No Centurion 0 days, 00:08:41 Phoenix232!~Phoenix23@Memento.Mori No 0 days, 00:26:51 992 257 None None None None 0 days, 00:00:25 None None 0 days, 00:00:25 Mon Feb 9 21:41:02 2015 Mon Feb 9 21:41:02 2015 0 0 0 3 0 0 1 0 0 0 4 Neutral
peer 3 No connection resetter 0 days, 00:15:44 rails!reep@rizon.staff No 0 days, 00:36:38 372 908 None None None None None None 0 days, 00:00:29 0 days, 00:00:29 Sun Apr 17 08:15:19 2022 Sun Apr 17 08:15:19 2022 0 1 2 0 4 0 0 0 0 0 7 Neutral
